23/24 | |  | | | Jul 1, 2023 | €7.00m |
22/23 | |  | | | Jan 31, 2023 | €1.00m |
22/23 | |  | | | Jul 13, 2022 | Loan fee: €3.00m |
21/22 | |  | | | Jul 9, 2021 | free transfer |
17/18 | |  | | | Jul 7, 2017 | free transfer |
12/13 | | 
 | | | Jul 18, 2012 | €1.75m |
12/13 | | 
 | | | Jul 18, 2012 | €1.75m |
11/12 | | 
 | | | Aug 4, 2011 | €3.75m |
11/12 | |  | | | Aug 1, 2011 | ? |
07/08 | | 
 | | | Jul 1, 2007 | ? |
03/04 | |  | | | Jul 9, 2003 | €6.35m |
03/04 | |  | | | Jul 1, 2003 | Loan fee: €2.50m |
99/00 | |  | | | Jul 1, 1999 | €14.00m |
96/97 | |  | | | Dec 11, 1996 | €3.00m |
95/96 | |  | | | Jul 1, 1995 | €2.50m |
59/60 | | 
 | | | Jul 2, 1959 | Loan fee: €14k |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfq7Kzs8ueoJygX6uys7HIp6qvnaKcuaa1wqFmrKyRqba0wMikZmxrZpR%2BdH0%3D